Race Comparison
The table below gives an indication of the strengths and weaknesses of the different races you may select from.
| Race | Str | Int | Wis | Dex | Con | TNL |
|---|---|---|---|---|---|---|
| Centaur | +2 | +2 | +3 | -2 | +2 | 2750 |
| Deepgnome | +1 | +1 | +2 | +1 | -2 | 1250 |
| Demon | +4 | -2 | -1 | +3 | +3 | 2500 |
| Dragon | +4 | +3 | +2 | +2 | +3 | 6666 |
| Drow | -1 | +2 | +1 | +1 | -1 | 1300 |
| Dwarf | +2 | -1 | -1 | +0 | +2 | 1200 |
| Elemental | +4 | +2 | +2 | -3 | +4 | 2400 |
| Elf | +0 | +2 | +0 | +1 | -1 | 1250 |
| Faerie | -3 | +4 | +2 | +3 | -5 | 1400 |
| Gargoyle | +4 | -4 | -3 | +2 | +3 | 3000 |
| Giant | +5 | -3 | -3 | -3 | +5 | 1300 |
| Githyanki | +2 | +1 | +0 | +2 | +1 | 1250 |
| Gnome | +0 | +0 | +1 | +1 | +0 | 1100 |
| Goblin | -1 | -1 | -1 | -1 | -1 | 900 |
| Griffon | +2 | +2 | -1 | +2 | +3 | 3000 |
| Halfelf | +0 | +1 | +0 | +1 | +0 | 1111 |
| Halfkobold | -2 | -1 | -2 | +3 | -2 | 950 |
| Harpy | +0 | +0 | +0 | +2 | +0 | 1200 |
| Hobbit | -1 | +0 | -1 | +2 | -1 | 1100 |
| Human | +0 | +0 | +0 | +0 | +0 | 1000 |
| Kobold | -1 | -1 | +0 | +1 | +0 | 1100 |
| Mindflayer | -4 | +5 | +4 | +2 | -3 | 2200 |
| Minotaur | +5 | -2 | -1 | +1 | +5 | 3333 |
| Ogre | +3 | -2 | -2 | -1 | +3 | 1250 |
| Orc | +3 | -2 | -2 | +2 | +2 | 1250 |
| Skaven | +1 | -3 | +0 | +4 | -1 | 1300 |
| Troll | +3 | -2 | -2 | +0 | +3 | 1300 |
| Vampire | +3 | +1 | +0 | +1 | +2 | 1700 |
